|
You are here | Home > Our Results > Our Success Rates
Consolidated ICSI and IVF results (1999-2006)
| Year | Treatment Cycles (TC) | Embryo Transfers (ET) | Biochem Preg | Early Pregnancy Loss (EPL) | Clinical Pregnancy (CP) | CP Rate per ET (%) | No. Of Live Births (LB) | Multiple Birth (MB) |
| 1999 | 97 | 79 | 17 | 3 | 14 | 17.7 | 14 | 5 |
| 2000 | 256 | 201 | 45 | 8 | 37 | 18.4 | 30 | 10 |
| 2001 | 426 | 321 | 87 | 23 | 64 | 19.9 | 54 | 14 |
| 2002 | 423 | 337 | 101 | 34 | 67 | 19.9 | 56 | 18 |
| 2003 | 459 | 396 | 132 | 37 | 95 | 23.9 | 82 | 21 |
| 2004 | 492 | 432 | 134 | 25 | 109 | 25.2 | 94 | 19 |
| 2005 | 529 | 478 | 155 | 34 | 121 | 25.3 | 107 | 19 |
| 2006 | 498 | 460 | 127 | 29 | 98 | 21.3 | 81 | 31 |
| Total | 3180 | 2704 | 798 | 193 | 605 | 22.4 | 518 | 137 |
Consolidated ICSI cycle results (1999-2005)
| Year | Treatment Cycles (TC) | Embryo Transfers (ET) | Biochem Preg | Early Pregnancy Loss (EPL) | Clinical Pregnancy (CP) | CP Rate per ET (%) | No. Of Live Births (LB) | Multiple Birth (MB) |
| 1999 | 68 | 57 | 12 | 1 | 11 | 19.2 | 11 | 4 |
| 2000 | 235 | 184 | 42 | 7 | 35 | 19.0 | 28 | 10 |
| 2001 | 406 | 307 | 84 | 21 | 63 | 20.5 | 53 | 13 |
| 2002 | 379 | 297 | 87 | 29 | 58 | 19.5 | 48 | 15 |
| 2003 | 393 | 332 | 106 | 26 | 80 | 24.1 | 69 | 19 |
| 2004 | 422 | 365 | 115 | 21 | 94 | 25.7 | 81 | 17 |
| 2005 | 427 | 384 | 122 | 30 | 92 | 23.9 | 82 | 10 |
| Total | 2330 | 1926 | 568 | 135 | 433 | 22.5 | 372 | 88 |
Age Analysis of ICSI cycles (1999-2006)
| Age (Yrs) | Treatment Cycles (TC) | Embryo Transfers (ET) | Biochem Preg | Early Pregnancy Loss (EPL) | Clinical Pregnancy (CP) | CP Rate per ET (%) | No. of Live Births (LB) | Multiple Birth (MB) |
| <30 | 387 | 326 | 128 | 26 | 102 | 31.3 | 89 | 24 |
| 30 - 36 | 1460 | 1265 | 426 | 104 | 322 | 25.5 | 273 | 78 |
| 37 - 40 | 689 | 561 | 105 | 25 | 80 | 14.3 | 75 | 10 |
| > 41 | 206 | 154 | 12 | 4 | 8 | 5.2 | 5 | 0 |
| Total | 2742 | 2306 | 671 | 159 | 5.2 | 22.2 | 442 | 113 |
|