|
You are here | Home > Our Results > Our Success Rates - Tables
| Our Success Rates - Tables |
 |
Print |
 |
|
|
Consolidated ICSI and IVF results (1999-2006)
| Year | Treatment Cycles (TC) | Embryo Transfers (ET) | Clinical Pregnancy (CP) | CP Rate per ET (%) | No. Of Live Births (LB) | Multiple Birth (MB) |
| 1999 | 97 | 79 | 14 | 17.7 | 14 | 5 |
| 2000 | 256 | 201 | 37 | 18.4 | 30 | 10 |
| 2001 | 426 | 321 | 64 | 19.9 | 54 | 14 |
| 2002 | 423 | 337 | 67 | 19.9 | 56 | 18 |
| 2003 | 459 | 396 | 95 | 23.9 | 82 | 21 |
| 2004 | 492 | 432 | 109 | 25.2 | 94 | 19 |
| 2005 | 529 | 478 | 121 | 25.3 | 107 | 19 |
| 2006 | 498 | 460 | 98 | 21.3 | 81 | 31 |
| Total | 3180 | 2704 | 605 | 22.4 | 518 | 137 |
Consolidated ICSI cycle results (1999-2005)
| Year | Treatment Cycles (TC) | Embryo Transfers (ET) | Clinical Pregnancy (CP) | CP Rate per ET (%) | No. Of Live Births (LB) | Multiple Birth (MB) |
| 1999 | 68 | 57 | 11 | 19.2 | 11 | 4 |
| 2000 | 235 | 184 | 35 | 19.0 | 28 | 10 |
| 2001 | 406 | 307 | 63 | 20.5 | 53 | 13 |
| 2002 | 379 | 297 | 58 | 19.5 | 48 | 15 |
| 2003 | 393 | 332 | 80 | 24.1 | 69 | 19 |
| 2004 | 422 | 365 | 94 | 25.7 | 81 | 17 |
| 2005 | 427 | 384 | 92 | 23.9 | 82 | 10 |
| Total | 2330 | 1926 | 433 | 22.5 | 372 | 88 |
Age Analysis of ICSI cycles (1999-2006)
| Age (Yrs) | Treatment Cycles (TC) | Embryo Transfers (ET) | Clinical Pregnancy (CP) | CP Rate per ET (%) | No. of Live Births (LB) | Multiple Birth (MB) |
| <30 | 387 | 326 | 102 | 31.3 | 89 | 24 |
| 30 - 36 | 1460 | 1265 | 322 | 25.5 | 273 | 78 |
| 37 - 40 | 689 | 561 | 80 | 14.3 | 75 | 10 |
| > 41 | 206 | 154 | 8 | 5.2 | 5 | 0 |
| Total | 2742 | 2306 | 5.2 | 22.2 | 442 | 113 |
|